Home / Bag Air Filters / HVAC Bag Filters, General Purpose – G3, G4, M5 to EN779:2012

HVAC Bag Filters, General Purpose – G3, G4, M5 to EN779:2012

HVAC Bag Filters, General Purpose – G3, G4, M5 to EN779:2012
MyWebMan
June 20, 2023

HVAC Bag Filters, General Purpose – G3, G4, M5 to EN779:2012

Bag Filters for use in hospitals, offices, shopping centres, swimming pools, and other air supply and extract situations.
– Available in Grade G3, G4, M5 to EN779 :2012
– High Dust Holding Capacity
– Non Woven Polyester Fibres
– Rugged Construction
– Moisture Resistant
– Various Header Depths
– Multi Pocket

Applications

Airclean’s General Purpose Bag Filters are low to medium efficiency air filters. At a low cost, these disposable pocket filters suitable for air conditioning and ventilation systems where greater dust holding capacity is required than a disposable Panel Filter can offer.

General Purpose Bag Filters are available in Grades G3, G4 and M5 to EN779.

Ideal as a pre-filter to High Efficiency Bag Filter systems to achieve further efficiency (M6, F7, F8 to EN779:2012), or as a filter to protect in duct to coils or fans in air conditioning and kitchen extract systems.

Description

The General Purpose Multi Pocket Bag Filter comprises a corrosion resistant heavy gauge galvanised header frame housing the Filter Media which is supported by a copper coated rod assembly and tags which keep the media pockets from blinding each other.

The pockets are of a highlofted non-woven synthetic material, which is moisture resistant and has a high dust loading capacity.

General Purpose Bag Filters are simple to install and replace.

Technical Information

Maximum operating temperature : 100C
Flammability : Flame Retardant to DIN 53438 Classes F1 & K1
Nominal to Actual Size: less 16mm on H & W
Header Depth as Standard 22mm (16,25,32mm available)

General Purpose Bag Filters Selection Tables

G3 Bag Filters

SizeAirflow (m3/s)P.D. (Pa)Part Number
OT InchesActual (mm)
24 x 12 x 6292 x 594 x 1400.24401410301 Call 01622 832777
24 x 12 x9292 x 594 x 2200.35401410302 Call 01622 832777
24 x 12 x 12292 x 594 x 2920.47401410303 Call 01622 832777
24 x 12 x 15292 x 594 x 3700.59401410304 Call 01622 832777
24 x 12 x 18292 x 594 x 4550.71401410305 Call 01622 832777
24 x 12 x 24292 x 594 x 5960.8401410306 Call 01622 832777
24 x 20 x 6492 x 594 x 1400.4401410311 Call 01622 832777
24 x 20 x 9492 x 594 x 2200.53401410312 Call 01622 832777
24 x 20 x 12492 x 594 x 2920.8401410313 Call 01622 832777
24 x 20 x 15492 x 594 x 3700.88401410314 Call 01622 832777
24 x 20 x 18592 x 594 x 4451.2401410315 Call 01622 832777
24 x 20 x 24492 x 594 x 5971.39401410316 Call 01622 832777
24 x 24 x 6594 x 594 x 1400.47401410321 Call 01622 832777
24 x 24 x 9594 x 594 x 2200.71401410322 Call 01622 832777
24 x 24 x 12594 x 594 x 2920.94401410323 Call 01622 832777
24 x 24 x 15594 x 594 x 3701.18401410324 Call 01622 832777
24 x 24 x 18594 x 594 x 4451.41401410325 Call 01622 832777
24 x 24 x 24594 x 594 x 5971.65401410326 Call 01622 832777

G4 Bag Filters

SizeAirflow (m3/s)P.D. (Pa)Part Number
OT InchesActual (mm)
24 x 12 x 6292 x 594 x 1400.24501410401 Call 01622 832777
24 x 12 x 9292 x 594 x 2200.35501410402 Call 01622 832777
24 x 12 x 12292 x 594 x 2920.47501410403 Call 01622 832777
24 x 12 x 15292 x 594 x 3700.59501410404 Call 01622 832777
24 x 12 x 18292 x 594 x 4450.71501410405 Call 01622 832777
24 x 12 x 24292 x 594 x 5970.8501410406 Call 01622 832777
24 x 20 x 6492 x 594 x 1200.4501410411 Call 01622 832777
24 x 20 x 9492 x 594 x 2200.53501410412 Call 01622 832777
24 x 20 x 12492 x 594 x 2920.8501410413 Call 01622 832777
24 x 20 x 15492 x 594 x 3700.88501410414 Call 01622 832777
24 x 20 x 18492 x 594 x 4451.2501410415 Call 01622 832777
24 x 20 x 24492 x 594 x 5971.39501410416 Call 01622 832777
24 x 24 x 6594 x 594 x 1400.47501410421 Call 01622 832777
24 x 24 x 9594 x 594 x 2200.71501410422 Call 01622 832777
24 x 24 x 12594 x 594 x 2920.94501410423 Call 01622 832777
24 x 24 x 15594 x 594 x 3701.18501410424 Call 01622 832777
24 x 24 x 18594 x 594 x 4451.41501410425 Call 01622 832777
24 x 24 x 24594 x 594 x 5971.65501410426 Call 01622 832777

M5 Bag Filters

SizeAirflow (m3/s)P.D. (Pa)Part Number
OT InchesActual (mm)
24 x 12 x 6292 x 594 x 1400.24631410501 Call 01622 832777
24 x 12 x 9292 x 594 x 2200.35631410502 Call 01622 832777
24 x 12 x 12292 x 594 x 2920.47631410503 Call 01622 832777
24 x 12 x 15292 x 594 x 3700.59631410504 Call 01622 832777
24 x 12 x 18292 x 594 x 4450.71631410505 Call 01622 832777
24 x 12 x 24292 x 594 x 5970.8631410506 Call 01622 832777
24 x 20 x 6492 x 594 x 1400.4631410511 Call 01622 832777
24 x 20 x 9492 x 594 x 2200.53631410512 Call 01622 832777
24 x 20 x 12492 x 594 x 2920.8631410513 Call 01622 832777
24 x 20 x 15496 x 594 x 3700.88631410514 Call 01622 832777
24 x 20 x 18492 x 594 x 4451.2631410515 Call 01622 832777
24 x 20 x 24492 x 594 x 5971.39631410516 Call 01622 832777
24 x 24 x 6594 x 594 x 1400.47631410521 Call 01622 832777
24 x 24 x 9594 x 594 x 2200.71631410522 Call 01622 832777
24 x 24 x 12594 x 594 x 2920.94631410523 Call 01622 832777
24 x 24 x 15594 x 594 x 3701.18631410524 Call 01622 832777
24 x 24 x 18594 x 594 x 4451.41631410525 Call 01622 832777
24 x 24 x 24594 x 594 x 5971.65631410526 Call 01622 832777
Airclean manufacture both Standard and Non Standard Air Filters.
For Non Standard Sizes please contact on 01622 832777 or fill in the contact form below:
Top