Home / Kitchen Extract Odour Control Solutions / Kitchavent, Grease, Smoke and Odour Control from Kitchen Extracts

Kitchavent, Grease, Smoke and Odour Control from Kitchen Extracts

Kitchavent, Grease, Smoke and Odour Control from Kitchen Extracts
MyWebMan
June 21, 2023

Kitchavent 2000 / 3000 / 4000 System
Complete Kitchen Extract Grease, Smoke and Odour Control from Kitchen Extracts

– 2 / 3 / or 4 Stage Filtration for kitchen extract odour control extract systems
– Meets DW172 and Defra Guidelines for Kitchen Extract Nuisance Control
– Suitable for all cooking odours (English, Chinese, Thai, Greek, Indian etc.)
– Duct Mounted Odour Control System complete with side access for maintenance.
– Modules and combinations to suit all extract airflows, and Activated Carbon contact times.

Applications

The Airclean Kitchavent Kitchen Extract Odour Control System is designed to control nuisance grease, smoke and odour discharge from commercial kitchens in line with DW 172 and the DEFRA standards for nuisance control from Kitchen Extract Systems.

The Kitchavent system can be installed into any convenient position in the Kitchen Extract duct run from the Canopy to the Extract Fan.

Various versions of the Kitchavent are available offering up to four stages of Kitchen Extract Filtration using Grease, Bag, HEPA, and Activated Carbon filters to clean up the air before being discharged.

These are distinguished as follows:-

Kitchavent 2000 : Grease and Odour Control
Kitchavent 3000 : Heavy Grease and Odour Control
Kitchavent 4000 : Heavy Grease, Smoke and Odour Control

The unique design of the Kitchavent housing ensures that all air is treated for grease, smoke and odour prior to discharge ensuring that there is no air leakage past the filters within the unit.

The modular system allows for all airflows ranging from 0.2m3/s in the smallest module up to 2.12m3/s in the largest unit, and then multiple units can be utilised to cater for any larger airflows.

The Kitchavent System can be used to design systems that will meet any contact time required for odour control. Typically this is defined by local authority guidance, or advised by a systems designer (Typically 0.1 seconds to 0.8 seconds depending on cuisine and discharge point).

The Kitchavent Grease, Odour and Smoke Control Unit is suitable for internal and external mounting, and is also available in a flat pack version for those tricky to reach situations.

Kitchavent Carbon + Particulate Filtration box Kitchen Extract Odour Control diagram example

Description

The Kitchavent Housing is manufactured from pre-coated steel, having plain external flanges of 40mm, access doors on both sides, and a painted finish. The Grease Filter is located in a grease trough to facilitate regular cleaning of the unit.

Air Filter Sealing faces and clips ensure that all air passes through the carbon and Hepa Filters capturing 90% of odours, and up to 99% of smoke generated from modern commercial kitchens.

The simple design, along with a painted finish, ensures that the unit is non obtrusive, and discrete for installations where the unit is on show, or where sensitive planning issues exist.

Technical Information

The Kitchavent is designed for horizontal airflow or vertically down airflow.
Optimum Operating Temperature 40 Deg C
Max Humidity: 80% RH

Kitchavent Kitchen Extract Odour Control System Selection Tables

KITCHAVENT 2000 - 2 Stage Odour Control : 0.1 Second Contact Time
Airflow Rating @ 0.1 Second Contact Time
m3/s P.D. (Pa) Overall Casing Size (mm)* Cell Qty. Part Numbers
Clean Dirty Height Width Depth Casing / F5 Bag / Activated Carbon
0.13 160 195 383 383 877 1 (1x) 1815201 / (1x) 1410621 / (1x) 1620601
0.26 160 195 383 681 877 2 (1x) 1815202 / (2x) 1410621 / (2x) 1620601
0.39 160 195 383 979 877 3 (1x) 1815203 / (3x) 1410621 / (3x) 1620601
0.52 160 195 383 1277 877 4 (1x) 1815204 / (4x) 1410621 / (4x) 1620601
0.27 322 400 383 383 1182 1 (1x) 1815211 / (1x) 1410621 / (1x) 1620602
0.54 322 400 383 681 1182 2 (1x) 1815212 / (2x) 1410621 / (2x) 1620602
0.81 322 400 383 979 1182 3 (1x) 1815213 / (3x) 1410621 / (3x) 1620602
1.08 322 400 383 1277 1182 4 (1x) 1815214 / (4x) 1410621 / (4x) 1620602
0.3 132 169 535 535 877 1 (1x) 1815221 / (1x) 1410623 / (1x) 1620603
0.6 132 169 535 985 877 2 (1x) 1815222 / (2x) 1410623 / (2x) 1620603
0.54 253 321 535 535 1182 1 (1x) 1815231 / (1x) 1410623 / (1x) 1620604
1.08 253 321 535 985 1182 2 (1x) 1815232 / (2x) 1410623 / (2x) 1620604
0.53 296 367 688 383 1182 1 (1x) 1815251 / (1x) 1410624 / (1x) 1620606
1.06 296 367 688 681 1182 2 (1x) 1815252 / (2x) 1410624 / (2x) 1620606
1.59 296 367 688 979 1182 3 (1x) 1815253 / (3x) 1410624 / (3x) 1620606
2.12 296 367 688 1277 1182 4 (1x) 1815254 / (4x) 1410624 / (4x) 1620606

* Duct size is overall less 80mm

KITCHAVENT 3000 - 3 Stage Grease and Odour Control : 0.1 Second Contact Time
Airflow Rating @ 0.1 Second Contact Time
m3/s P.D. (Pa) Overall Casing Size (mm)* Cell Qty. Part Numbers
Clean Dirty Height Width Depth Casing / Grease / F5 Bag / Activated Carbon
0.13 178 231 383 383 877 1 (1x) 1815301 / (1x) 1310601 / (1x) 1410621 / (1x) 1620601
0.26 178 231 383 681 877 2 (1x) 1815302 / (2x) 1310601 / (2x) 1410621 / (2x) 1620601
0.39 178 231 383 979 877 3 (1x) 1815303 / (1x) 1310601 / (3x) 1410621 / (3x) 1620601
0.52 178 231 383 1277 877 4 (1x) 1815304 / (1x) 1310601 / (4x) 1410621 / (4x) 1620601
0.27 354 464 383 383 1182 1 (1x) 1815311 / (1x) 1310601 / (1x) 1410621 / (1x) 1620602
0.54 354 464 383 681 1182 2 (1x) 1815312 / (2x) 1310601 / (2x) 1410621 / (2x) 1620602
0.81 354 464 383 979 1182 3 (1x) 1815313 / (2x) 1310601 / (3x) 1410621 / (3x) 1620602
1.08 354 464 383 1277 1182 4 (1x) 1815314 / (2x) 1310601 / (4x) 1410621 / (4x) 1620602
0.3 150 205 535 535 877 1 (1x) 1815321 / (1x) 1310603 / (1x) 1410623 / (1x) 1620603
0.6 150 205 535 985 877 2 (1x) 1815322 / (2x) 1310603 / (2x) 1410623 / (2x) 1620603
0.54 286 387 535 535 1182 1 (1x) 1815331 / (1x) 1310603 / (1x) 1410623 / (1x) 1620604
1.08 286 387 535 985 1182 2 (1x) 1815332 / (2x) 1310603 / (2x) 1410623 / (2x) 1620604
0.53 331 437 688 383 1182 1 (1x) 1815351 / (1x) 1310604 / (1x) 1410624 / (1x) 1620606
1.06 331 437 688 681 1182 2 (1x) 1815352 / (2x) 1310604 / (2x) 1410624 / (2x) 1620606
1.59 331 437 688 979 1182 3 (1x) 1815353 / (3x) 1310604 / (3x) 1410624 / (3x) 1620606
2.12 331 437 688 1277 1182 4 (1x) 1815354 / (4x) 1310604 / (4x) 1410624 / (4x) 1620606

* Duct size is overall less 80mm

KITCHAVENT 4000 - 4 Stage Grease, Smoke, and Odour Control : 0.1 Second Contact Time
Airflow Rating @ 0.1 Second Contact Time
m3/s P.D. (Pa) Overall Casing Size (mm)* Cell Qty. Part Numbers
Clean Dirty Height Width Depth Casing / Grease / F5 Bag / HEPA / Activated Carbon
0.13 275 425 383 383 1519 1 (1x) 1815401 / (1x) 1310601 / (1x) 1410621 / (1x) 1510801 / (1x) 1620601
0.26 275 425 383 681 1519 2 (1x) 1815402 / (2x) 1310601 / (2x) 1410621 / (2x) 1510801 / (2x) 1620601
0.39 275 425 383 979 1519 3 (1x) 1815403 / (3x) 1310601 / (3x) 1410621 / (3x) 1510801 / (3x) 1620601
0.52 275 425 383 1277 1519 4 (1x) 1815404 / (4x) 1310601 / (4x) 1410621 / (4x) 1510801 / (4x) 1620601
0.20 418 651 383 383 1824 1 (1x) 1815401 / (1x) 1310601 / (1x) 1410621 / (1x) 1510801 / (1x) 1620602
0.40 418 651 383 681 1824 2 (1x) 1815402 / (2x) 1310601 / (2x) 1410621 / (2x) 1510801 / (2x) 1620602
0.60 418 651 383 979 1824 3 (1x) 1815403 / (3x) 1310601 / (3x) 1410621 / (3x) 1510801 / (3x) 1620602
0.80 418 651 383 1277 1824 4 (1x) 1815404 / (4x) 1310601 / (4x) 1410621 / (4x) 1510801 / (4x) 1620602
0.30 254 413 535 535 1519 1 (1x) 1815421 / (1x) 1310603 / (1x) 1410623 / (1x) 1510803 / (1x) 1620603
0.60 254 413 535 985 1519 2 (1x) 1815422 / (2x) 1310603 / (2x) 1410623 / (2x) 1510803 / (2x) 1620603
0.43 373 599 535 535 1824 1 (1x) 1815421 / (1x) 1310603 / (1x) 1410623 / (1x) 1510803 / (1x) 1620604
0.86 373 599 535 985 1824 2 (1x) 1815422 / (2x) 1310603 / (2x) 1410623 / (2x) 1510803 / (2x) 1620604
0.40 401 632 688 383 1824 1 (1x) 1815451 / (1x) 1310604 / (1x) 1410624 / (1x) 1510804 / (1x) 1620606
0.80 401 632 688 681 1824 2 (1x) 1815452 / (2x) 1310604 / (2x) 1410624 / (2x) 1510804 / (2x) 1620606
1.20 401 632 688 979 1824 3 (1x) 1815453 / (3x) 1310604 / (3x) 1410624 / (3x) 1510804 / (3x) 1620606
1.60 401 632 688 1277 1824 4 (1x) 1815454 / (4x) 1310604 / (4x) 1410624 / (4x) 1510804 / (4x) 1620606

* Duct size is overall less 80mm

Top