Home / Bag Air Filters / HVAC High Performance Bag Filter – M5, M6, F7, F8 and F9 EN779:2012

HVAC High Performance Bag Filter – M5, M6, F7, F8 and F9 EN779:2012

HVAC High Performance Bag Filter – M5, M6, F7, F8 and F9 EN779:2012
MyWebMan
June 20, 2023

HVAC High Performance Bag Filter – M5, M6, F7, F8 and F9 EN779:2012

– HP BAG FILTERS NOW AVAILABLE FROM M5 to F9 GRADES!
– Various Bag Pocket Lengths
– Glass Fibre Bag Filters Available (EN779:2012)
– Bag Pocket Loops fitted if Required
– Polyester Synthetic Filter Media as Standard
– Multi Pocket High Air Capacity Design
– Suitable for good to high air quality supply into offices, hospitals, shopping centres and swimming pools.

High Performance Bag
M6 to EN779
f6 high performance bag filter
  • Bag Colour: Green
High Performance Bag
F7 to EN779
f7 high performance bag filter
  • Bag Colour: Pink
  • 80% Eff. At 0.4μm
High Performance Bag
F8 to EN779
f8 high performance bag filter
  • Bag Colour: Yellow
  • 90% Eff. At 0.4μm
High Performance Bag
F9 to EN779
f9 high performance bag filter
  • Bag Colour: Off White
  • 95% Eff. At 0.4μm

Applications

The Airclean High Performance Bag Filter is a high efficiency filter and is designed for a wide range of air conditioning and general ventilation applications where large volumes of air are to be handled, and systems dictate high dust holding capacity, coupled with a low resistance.

High Performance Bag Filters
are available in five efficiency grades, which gives a choice of characteristics to meet customer requirements for dust holding capacity, efficiencies and pressure loss.

High Performance Bag Filters are generally used for providing a high quality air, and are typically used on supply air to buildings including offices, schools and restaurants High Performance Bag Filters are associated with reductions in PM10 (Particulates less than 10 microns) and also PM2.5 (Particulates less than 2.5 microns) meeting the requirements of EN13779.

Description

The High Performance Multi Pocket Bag Filter comprises a corrosion resistant heavy gauge galvanised header frame housing the air filter media which is supported by a copper coated rod assembly and tags which keep the media pockets in place.

The continuous support down each HVAC Bag Filter pocket prevents them from blinding each other when inflated. Microfine Glass Media (HP) has a scrim on the air off face to minimise dust migration through the Air Filter Media, during service.

*Synthetic Air Filter Media (HPS), supplied as standard in Airclean Bag Filters is a non woven polyester fabric, ultrasonically welded to form the multi pocket design of the bags.

High Performance Bag Filter Selection Tables

M6 High Performance Bags

SizeAirflow (m3/s)P.D. (Pa)Part Number
OT InchesActual (mm)
24 x 12 x 15292 x 594 x 3750.29851440200 Call 01622 832777
24 x 20 x 15492 x 594 x 3750.47851440201 Call 01622 832777
24 x 24 x 15594 x 594 x 3750.59851440202 Call 01622 832777
24 x 12 x 23292 x 594 x 5500.47851440203 Call 01622 832777
24 x 20 x 23492 x 594 x 5500.76851440204 Call 01622 832777
24 x 24 x 23594 x 594 x 5500.94851440205 Call 01622 832777
24 x 12 x 30292 x 594 x 7500.59851440206 Call 01622 832777
24 x 20 x 30492 x 594 x 7500.94851440207 Call 01622 832777
24 x 24 x 30594 x 594 x 7501.18851440208 Call 01622 832777

F7 High Performance Bags

SizeAirflow (m3/s)P.D. (Pa)Part Number
OT InchesActual (mm)
24 x 12 x 15292 x 594 x 3750.291101440210 Call 01622 832777
24 x 20 x 15492 x 594 x 3750.471101440211 Call 01622 832777
24 x 24 x 15594 x 594 x 3750.591101440212 Call 01622 832777
24 x 12 x 23292 x 594 x 5500.471101440213 Call 01622 832777
24 x 20 x 23492 x 594 x 5500.761101440214 Call 01622 832777
24 x 24 x 23594 x 594 x 5500.941101440215 Call 01622 832777
24 x 12 x 30292 x 594 x 7500.591101440216 Call 01622 832777
24 x 20 x 30492 x 594 x 7500.941101440217 Call 01622 832777
24 x 24 x 30594 x 594 x 7501.181101440218 Call 01622 832777

F8 High Performance Bags

SizeAirflow (m3/s)P.D. (Pa)Part Number
OT InchesActual (mm)
24 x 12 x 15292 x 594 x 3750.291401440220 Call 01622 832777
24 x 20 x 15492 x 594 x 3750.471401440221 Call 01622 832777
24 x 24 x 15594 x 594 x 3750.591401440222 Call 01622 832777
24 x 12 x 23292 x 594 x 5500.471401440223 Call 01622 832777
24 x 20 x 23492 x 594 x 5500.761401440224 Call 01622 832777
24 x 24 x 23594 x 594 x 5500.941401440225 Call 01622 832777
24 x 12 x 30292 x 594 x 7500.591401440226 Call 01622 832777
24 x 20 x 30492 x 594 x 7500.941401440227 Call 01622 832777
24 x 24 x 30594 x 594 x 7501.181401440228 Call 01622 832777

F9 High Performance Bags

SizeAirflow (m3/s)P.D. (Pa)Part Number
OT InchesActual (mm)
24 x 20 x 15292 x 594 x 3750.291501440230 Call 01622 832777
24 x 20 x 15492 x 594 x 3750.471501440231 Call 01622 832777
24 x 24 x 15594 x 594 x 3750.591501440232 Call 01622 832777
24 x 12 x 23292 x 594 x 5500.471501440233 Call 01622 832777
24 x 20 x 23492 x 594 x 5500.761501440234 Call 01622 832777
24 x 24 x 23594 x 594 x 5500.941501440235 Call 01622 832777
24 x 12 x 30292 x 594 x 7500.591501440236 Call 01622 832777
24 x 12 x 30492 x 594 x 7500.941501440237 Call 01622 832777
24 x 24 x 30594 x 594 x 7501.181501440238 Call 01622 832777
Airclean manufacture both Standard and Non Standard Air Filters.
For Non Standard Sizes please contact on 01622 832777 or fill in the contact form below:
Top